Please select the Academic Year below to see your estimated Cost of Attendance
Tuition: Fall 2020 - Summer 2021 |
|
---|---|
Fall Semester 2020 Payment Deadline | July 13, 2020 |
Spring Semester 2020 Payment Deadline | December 14, 2020 |
Waleska Campus Block Tuition (covers 12 - 18 credit hours) | $12,114 per semester |
Campus Fee | $350 per semester |
Student Activity Fee (Waleska campus only) | $100 per semester |
Public Safety Fee (Waleska campus only) | $50 per semester |
Waleska Campus (less than 12 hours) | $824 per credit hour |
Audit | 50% of tuition |
Senior citizen (age 55 & older) audit charge | 25% of tuition |
Experiential Learning Credit | 50% of tuition |
Dual/Joint Enrollment Tuition | $250/credit hour |
Dual/Joint Enrollment Technology Fee | $50/semester |
Program Specific Fees |
|
---|---|
(ASO) Academic Support Office | $1,125 per course |
Athletic Insurance Fee (Athletes only, Non-refundable, Paid Once Annually - additional) | $540 Annually |
Athletes enrolling Spring Semester only (Athletes only, non-refundable) | $270 Spring only |
Directed Study | $90 per credit hour |
Independent Study | $90 per credit hour |
Music Major Fee (Undergraduate Music Majors only - additional) | $325 per semester |
Nursing Program Fee | $1,100 per semester |
Proficiency Exam/Credit | One credit hour of tuition |
Private music lessons (additional - non-music majors only) | $160 per credit hour |
Special Course Fees: | |
PED 109 (Golf) | $30 per course |
Other: Selected Art courses charge a materials fee | varies |
Example: Waleska campus student based on two semesters | Boarding Student | Commuting Student |
---|---|---|
Block Tuition (covers 12-18 hours) | $24,228 | $24,228 |
Campus Fee | $700 | $700 |
Student Activity Fee | $200 | $200 |
Parking Fee | $100 | $100 |
Room & Board (Eagles View Room and meal plan) Residence hall prices vary slightly see below | $10,920 | - |
Total | $36,148 | $25,228 |
Room & Board Charges: Fall 2020 - Spring 2021 |
|
---|---|
Private Room: All Residence Halls | |
Room & Meals | $6,090 per semester |
East & West Halls (apartments) | |
Room & Meals | $5,720 per semester |
Suites: Eagles View | |
Room & Meals | $5,460 per semester |
Suites: Hubbard Hall, Blue Hall, Gold Hall | |
Room & Meals | $5,230 per semester |
Double Room: Gordy Hall | |
Room & Meals | $4,600 per semester |
Double Room: Roberts Hall, & Smith Johnston Hall | |
Room & Meals | $4,580 per semester |
Other Fees: Fall 2020 - Summer 2021 |
|
---|---|
Graduation Fees: Undergraduate Graduation Fee (nonrefundable) dates vary per term: see link below | $100 |
Graduation Fees After Deadline Undergraduate Graduation Fee after deadline date | $125 |
Transcript Fee per copy | $7 |
Returned Check Charge | $25 |
New Student Orientation Fee (Waleska campus only) | $175 |
*All charges are subject to change without prior notice |
Financial Aid will be deducted from the total student charge. For details on financial aid, please see the Estimated Financial Aid Award Letter, which will be sent by the Office of Financial Aid after the student's financial aid file is complete.
Tuition |
|
---|---|
Fall Payment Due Date | August 3, 2020 |
Spring Payment Due Date | December 14, 2020 |
Master of Arts in Teaching (MAT) | $525 Per Credit Hour |
Master of Business Administration (MBA) | $525 Per Credit Hour |
Master of Education (MED) | $525 Per Credit Hour |
Master of Public Administration (MPA) | $400 Per Credit Hour |
Master of Fine Arts in Creative Writing (MFA-CW) | $525 Per Credit Hour |
MFA students may incur additional costs | |
Master of Sport Administration and Leadership (MS-SAL) | $460 Per Credit Hour |
Student Fees |
|
---|---|
Program Fee (all programs) | $135 per semester |
Other Fees: Fall 2020 - Summer 2021 |
|
---|---|
Graduation Fees: Undergraduate Graduation Fee (nonrefundable) dates vary per term: see link below | $100 |
Graduation Fees After Deadline Undergraduate Graduation Fee after deadline date | $125 |
Transcript Fee per copy | $7 |
Graduate Graduation Fee | $125 |
Graduate Graduation Fee after application deadline | $150 |
Example: |
|
---|---|
Graduate student taking 12 semester hours | $6,300 |
Program Fee | $135 |
Total Charges | $6,435 |
*All charges are subject to change without prior notice
Tuition |
|
---|---|
Fall Payment Due Date | August 3, 2020 |
Spring Payment Due Date | December 14, 2021 |
Extended Campus | $465 Per Credit Hour |
Online Criminal Justice (CJ) | |
Online Healthcare Adminstration (HCA) | $465 Per Credit Hour |
POST/Associate of Criminal Justice | $465 Per Credit Hour |
Online Business Administration | $465 Per Credit Hour |
Online RN to BSN | $350 Per Credit Hour |
Student Fees |
|
---|---|
Program Fee (all programs) | $135 per semester |
Example: |
|
---|---|
Professional Studies student taking 12 semester hours | $5,580 |
Program Fee | $135 |
Total Charges | $5,715 |
*All charges are subject to change without prior notice
Tuition: Fall 2019 - Summer 2020 |
|
---|---|
Fall Semester 2019 Payment Deadline | July 15, 2019 |
Spring Semester 2019 Payment Deadline | December 16, 2019 |
Waleska Campus Block Tuition (covers 12 - 18 credit hours) | $11,650 per semester |
Campus Fee | $350 |
Student Activity Fee (Waleska campus only) | $100 |
Parking Fee (Waleska campus only) | $50 |
Waleska Campus (less than 12 hours) | $792 per credit hour |
Audit | 50% of tuition |
Senior citizen (age 55 & older) audit charge | 25% of tuition |
Experiential Learning Credit | 50% of tuition |
Dual/Joint Enrollment Tuition | $250/credit hour |
Dual/Joint Enrollment Technology Fee | $50/semester |
Program Specific Fees |
|
---|---|
(ASO) Academic Support Office | $1,125 per course |
Athletic Insurance Fee (Athletes only, Non-refundable, Paid Once Annually - additional) | $540 Annually |
Athletes enrolling Spring Semester only (Athletes only, non-refundable) | $270 Spring only |
Directed Study | $90 per credit hour |
Independent Study | $90 per credit hour |
Music Major Fee (Undergraduate Music Majors only - additional) | $325 per semester |
Nursing Student Fee | $1,100 per semester |
Proficiency Exam/Credit | One credit hour of tuition |
Private music lessons (additional - non-music majors only) | $160 per credit hour |
Special Course Fees: | |
PED 109 (Golf) | $30 per course |
Other: Selected Art courses charge a materials fee | varies |
Example: Waleska campus student based on two semesters | Boarding Student | Commuting Student |
---|---|---|
Block Tuition (covers 12-18 hours) | $23,300 | $23,300 |
Campus Fee | $700 | $700 |
Student Activity Fee | $200 | $200 |
Parking Fee | $100 | $100 |
Room & Board (Eagles View Room and meal plan) Residence hall prices vary slightly see below | $10,500 | - |
Total | $34,800 | $24,300 |
Room & Board Charges: Fall 2019 - Spring 2020 |
|
---|---|
Private Room: All Residence Halls | |
Room & Meals | $5,855 per semester |
East & West Halls (apartments) | |
Room & Meals | $5,510 per semester |
Suites: Eagles View | |
Room & Meals | $5,250 |
Suites: Hubbard Hall, Blue Hall, Gold Hall | |
Room & Meals | $5,050 |
Double Room: Gordy Hall, Roberts Hall, & Smith Johnston Hall | |
Room & Meals | $4,430 |
Other Fees: Fall 2019 - Summer 2020 |
|
---|---|
Graduation Fees: Undergraduate Graduation Fee (nonrefundable) dates vary per term: see link below | $100 |
Graduation Fees After Deadline Undergraduate Graduation Fee after deadline date | $125 |
Transcript Fee per copy | $7 |
Returned Check Charge | $25 |
New Student Orientation Fee (Waleska campus only) | $175 |
*All charges are subject to change without prior notice |
Tuition |
|
---|---|
Fall Payment Due Date | July 15, 2019 |
Spring Payment Due Date | December 16, 2019 |
Master of Arts in Teaching (MAT) | $515 Per Credit Hour |
Master of Business Administration (MBA) | $515 Per Credit Hour |
Master of Education (MED) | $515 Per Credit Hour |
Master of Public Administration (MPA) | $400 Per Credit Hour |
Master of Fine Arts in Creative Writing (MFA-CW) | $515 Per Credit Hour |
MFA students may incur additional costs | |
Master of Sport Administration and Leadership (MS-SAL) | $450 Per Credit Hour |
Student Fees |
|
---|---|
Program Fee (all programs) | $120 per semester |
Specialized Fees- Required only if student is participating in optional courses. | |
Directed Study Fee | $90 Per credit hour |
Private Music Lessons | $160 Per credit hour |
Other Fees: Fall 2019 - Summer 2020 |
|
---|---|
Graduation Fees: Undergraduate Graduation Fee (nonrefundable) dates vary per term: see link below | $100 |
Graduation Fees After Deadline Undergraduate Graduation Fee after deadline date | $125 |
Transcript Fee per copy | $7 |
Returned Check Charge | $25 |
Graduate Graduation Fee | $125 |
Graduate Graduation Fee after application deadline | $150 |
Example: |
|
---|---|
Graduate student taking 15 semester hours | $7,725 |
Program Fee | $120 |
Total Charges | $7,845 |
*All charges are subject to change without prior notice
Tuition |
|
---|---|
Fall Payment Due Date | July 15, 2019 |
Spring Payment Due Date | December 16, 2019 |
Extended Campus | $465 Per Credit Hour |
Online Criminal Justice (CJ) | |
Online Healthcare Adminstration (HCA) | $465 Per Credit Hour |
POST/Associate of Criminal Justice | $465 Per Credit Hour |
Online Business Administration | $465 Per Credit Hour |
Online RN to BSN | $350 Per Credit Hour |
Student Fees |
|
---|---|
Program Fee (all programs) | $120 per semester |
Specialized Fees- Required only if student is participating in optional courses. | |
Directed Study Fee | $90 Per credit hour |
Private Music Lessons | $160 Per credit hour |
Example: |
|
---|---|
Professional Studies student taking 15 semester hours | $6,975 |
Program Fee | $120 |
Total Charges | $7,095 |
*All charges are subject to change without prior notice
Waleska campus student for two semesters | Boarding Student | Commuting Student |
Block Tuition (covers 12-18 hours) | $22,400 | $22,400 |
Campus Fee | $600 | $600 |
Student Activity Fee | $200 | $200 |
Parking Fee | $100 | $100 |
Room & Board (Eagles View Room and meal plan) Residence hall prices vary slightly see below | $10,200 | - |
Total | $33,500 | $23,300 |
|
TUITION: |
|
Master of Arts in Teaching |
$495 Per Credit Hour |
Master of Business Administration | $495 Per Credit Hour |
Master of Education | $495 Per Credit Hour |
Master of Public Administration | $400 Per Credit Hour |
Master of Fine Arts in Creative Writing | $493 Per Credit Hour |
(MFA additional cost) | |
Student Fees |
|
Program Fee (all programs) |
$100 per semester |
Graduate Graduation Fee |
$125 |
Graduate Graduation Fee after application deadline |
$150 |
Transcript Fee per copy (some delivery options and multiple requests may include additional charges) |
$7 |
Specialized Fees- Required only if student is participating in optional courses. |
|
Directed Study Fee |
$90 Per credit hour |
Private Music Lessons |
$160 Per credit hour |
|
Questions about Cost of Attendance
Please contact the Business Office
770.720.5520
BusinessOffice@reinhardt.edu