Please select the Academic Year below to see your estimated Cost of Attendance
What's your estimated cost of attendance?
Undergraduate Tuition |
Fall 2023- Summer 2024 |
|
Fall Payment Due Date |
Spring Payment Due Date |
|
July 10, 2023 |
December 12, 2022 |
|
TUITION |
||
Tuition (Block Tuition 12 -18 Credit Hours) |
$13,540 |
|
Tuition (1-11 Credit Hours) |
$921 per credit hour |
|
REQUIRED FEES |
||
Campus Fee |
$470 per semester |
|
Student Activity Fee |
$100 per semester |
|
Public Safety Fee |
$50 per semester |
|
Health Fee |
$50 per semester |
|
ROOM & BOARD includes MEALS |
||
APARTMENTS |
||
East and West |
$6,475 per semester |
|
SUITES |
||
Eagles View |
$6,150 per semester |
|
Hubbard, Blue, Gold |
$5,850 per semester |
|
DOUBLES |
||
Gordy |
$5,200 per semester |
|
Roberts, Smith Johnston |
$5,100 per semester |
|
PRIVATE ROOM (Single) |
$6,550 per semester |
|
SPECIALIZED FEES - Participants Only |
||
ASO (Academic Support Office) |
$1,125 per course |
|
Music Major Fee |
$355 per semester |
|
Nursing Program Fee |
$1,700 per semester |
|
Directed Study Fee |
$90 per credit hour |
|
Private Music Lessons |
$100 per credit hour |
|
Athletic Insurance Fee |
$560 annually |
|
EXAMPLE: Based on two semesters | ||
Boarding Student |
Commuter |
|
Block Tuition (12 - 18 hours) |
$27,080 |
$27,080 |
Room & Board-Eagle View |
$12,300 |
$0 |
Campus Fee |
$940 |
$940 |
Student Activity Fee |
$200 |
$200 |
Public Safety Fee |
$100 |
$100 |
Health Fee |
$100 |
$100 |
Total Charges |
$40,720 |
$28,420 |
Financial Aid will be deducted from the total student charge. For details on financial aid, please see the Estimated Financial Aid Award Letter, which will be sent by the Office of Financial Aid student's financial aid file is complete. *The below is the estimated Full-Time Main Campus Cost of Attendance that is used to determine maximum Financial Aid eligibility. These are not actual costs of the school but are estimated cost totals for various costs associated with attending Reinhardt based on actual Tuition/Fee costs, median On-Campus Housing costs, and local and national averages for other costs. Main Campus Undergraduate On-Campus Off-Campus With Parent Tuition and Fees $28,420 $28,420 $28420 Food and Housing $11,700 $13,370 $3838 Books $1226 $1226 $1226 Transportation $3252 $3252 $3252 Miscellaneous $2014 $2014 $2014 Total $46,612 $48,282 $38,750 |
Graduate Tuition | Fall 2023 - Summer 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Payment Due Date | Spring Payment Due Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 10, 2023 | December 11, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Arts in Teaching (MAT) | $560 | per credit hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Business Administration (MBA) | $585 | per credit hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Fine Arts (MFA) | $585 | per credit hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(MFA students may incur additional costs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Nursing (MS) | $560 | per credit hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Public Administration (MPA) | $400 | per credit hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Sports Administration (MS) | $515 | per credit hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Fee | $155 | per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology Fee | $110 | per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMPLE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate student taking 12 semester hours | $7,020 | per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Based on $585 per credit hour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program fee | $155 | per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology fee | $110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Charges | $7,285 | per semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Aid will be deducted from the total student charge. For details on financial aid, please see the Estimated Financial Aid Award Letter, which will be sent by the Office of Student Financial Aid after the student's financial aid file is complete. Financial Aid for Graduate Programs is limited to State and Federal Aid and Loans. (Graduate Annual Cost of Attendance) *The below is the estimated Full-Time Cost of Attendance that is used to determine maximum Financial Aid eligibility for each Graduate program. These are not actual costs of the school but are estimated cost totals for various costs associated with attending Reinhardt based on actual Tuition/Fee costs, median On-Campus Housing costs, and local and national averages for other costs.
|
Professional Studies Tuition | Fall 2023 - Summer 2024 | ||||
Fall Payment Due Date | Spring Payment Due Date | ||||
July 10, 2023 | December 11, 2023 | ||||
Organizational Management & Leadership (OML) | $465 | per credit hour | |||
Online Criminal Justice (CJ) | $465 | per credit hour | |||
Online Healthcare Adminstation (HCA) | $465 | per credit hour | |||
Police Academy | $465 | per credit hour | |||
Online Business Administration | $465 | per credit hour | |||
Wait Program | $465 | per credit hour | |||
Program Fee | $155 | per semester | |||
Technology Fee | $110 | per semester | |||
EXAMPLE: | |||||
Professional Studies student taking 12 semester hours | $5,580 | per semester | |||
(Based on $465 per credit hour) | |||||
Program fee | $155 | per semester | |||
Technology fee | $110 | ||||
Total Charges | $5,845 | per semester | |||
Financial Aid will be deducted from the total student charge. For details on financial aid, please see the Estimated Financial Aid Award Letter, which will be sent by the Office of Student Financial Aid after the student's financial aid file is complete. Financial Aid for Professional Studies Programs is limited to State and Federal Aid and Loans.
*The below is the estimated Full-Time Cost of Attendance that is used to determine maximum Financial Aid eligibility for each Graduate program. These are not actual costs of the school but are estimated cost totals for various costs associated with attending Reinhardt based on actual Tuition/Fee costs, median On-Campus Housing costs, and local and national averages for other costs. Tuition and Fees $5,580 Food and Housing $13,370 Books $1,226 Transportation $3,252 Miscellaneous $2,014 Total $25,442 |
Questions about Cost of Attendance
Please contact the Business Office
770.720.5520
BusinessOffice@reinhardt.edu